General Studies – II
(Code No : 009)
Standard : Degree | Total Marks : 200 |
Nature of Paper : Conventional Type | Duration : 3 Hours |
Note : | 1) | Answers to this paper must be written either in English or in Marathi. |
| 2) | The Nature and standard of questions in the paper will be such that a well educated person will be able to answer without any specialised study and its intention is to test candidate’s general awareness of a variety of subjects. |
| 3) | This paper will test the candidate’s ability to comprehend, to analyse, to criticise subject matter related to the topics/sub topics mentioned below. |
| 4) | It is expected from candidates to study the latest and recent developments and happenings pertaining to the topics/sub topics mentioned below. |
Section - A ( Marks : 40 ) | ||
India in World Affairs | ||
1) | Foreign Policy of India : | |
| .01) | Basic Principles, Objectives, and Determinants of foreign policy. |
| .02) | India and Neighbours: Conflict and Co-operation. |
| .03) | India and Indian Ocean. |
| .04) | Foreign Economic Policy of India: Aid, Trade and economic cooperation. |
2) | Nuclear Policy of India : | |
| .01) | Salient features. |
| .02) | Determinants of Nuclear Tests: Pokhran I (1974) and Pokhran II (1998) |
| .03) | Recent Trends in Nuclear Policy such as NPT (Nuclear Non-Proliferation Treaty) and CTBT (Comprehensive Test Ban Treaty.) |
3) | India's External and Internal Security Concerns : | |
| .01) | Terrorism, Insurgency, Regional and Sub-regional conflicts; Socio-economic imbalances; Naxalite Movements, Separatist Movements, Communal Violences and Caste Conflicts. |
| .02) | Law Enforcement Mechanism and Judiciary. a) Existing Laws and Regulations with reference to Maharashtra. b) Intelligence and Security Agencies. c) Treaties of Extradition and Interpol. |
4) | International Affairs and Institutions : | |
| .01) | Emerging important issues and events in international relations (1990 onwards) : Political, Strategic and Economic considerations. |
| .02) | Regional and International Institutions: a) SAARC, ASEAN, NAM, Commonwealth of Nations and European Union. b) United Nations System: Its Charter and Organs, (General Assembly, Security Council, Economic and Social Council and International Court of Justice) c) UN Agencies: UNCTAD, UNESCO, UNDP, UNICEF, UNHCR, UN Peace Keeping Forces, UNCHR, ILO and WHO. |
Section – B ( Marks : 40 ) | ||
Indian Economy, Planning, Trade, Rural Development | ||
5) | Planning : Process - Types - Review of India's First to Tenth Five year Plans. Evaluation. Social and Economic Indicators of Development. State and Local Level Planning. Decentralisation - 73rd and 74th Constitutional Amendments. Indian Economy - trends in Sectoral Development and profile of service Sector. Challenges in Indian Economy - Poverty, Unemployment and Regional Imbalances. | |
6) | Urban and Rural Infrastructure Development: Need and Significance. Growth and Development of Social and economic infrastructure such as Energy, Water supply and sanitation, Housing, Transport (Road, Ports etc.) Communications (Post and Telegraphs, Telecommunication), Network of Radio, TV, Internet. Crises, problems related to Infrastructure in India. Policy alternatives - Public-Private Sector Partnership. FDI and Infrastructure Development - Privatisation of infrastructure development. Centre and State Government Policies for Infrastructure Development. Transport and Housing (Urban and Rural). Problems - Centre and State Government initiatives and programmes. | |
7) | Industry : Need - importance and role of industries in economic and social development, Growth Pattern, Structure of Large-scale Industries in India with special reference to Maharashtra. Small-scale, Cottage and Village industries Problems Prospects of Small scale, cotage and village industry. Impact of liberalisation, privatisation and globalisation on SSIs. State Government Policy, measures and programmes for development, promotion and monitoring of SSIs (with special reference to Maharashtra) Export Potential of Small scale and cottage industries. | |
8) | Co-operation: Concept, Meaning, Objectives, Old and new principles of co-operation. Growth and diversification of co-operative movement in India. Co-operative institution in Maharashtra – types, role, importance and diversification. State policy and Co-operative sector - Legislation, Supervision, Audit and Aid. Problems of Co-operatives in Maharashtra. Prospects of Cooperatives in the era of global competition. | |
9) | Economic reforms: Background, Liberalisation, Privatisation and Globalisation – (concept, meaning, scope and limitations). Economic Reforms at Centre and State Level. WTO Regime - Provisions and its implications and impact on Indian Economy, issues and problems. | |
10) | International Trade and International Captial Movements: Emerging Trends in era of globalisation. Growth, Composition and Direction of India's Foreign Trade. Foreign trade policy of India - Export Promotion. WTO and International Trade. Foreign Capital Inflows - Composition and Growth - FDI. e-Commerce. Role of Multinationals - International Financing Agencies – (IMF, World Bank and IDA). International Credit Ratings. | |
11) | Public Finance: Sources of revenue - tax, non-tax and public debt of Centre and States in India. Public Expenditure (Centre and States) - Growth and causes. Public Expenditure Reform - Performance Based Budgeting and Zero - Based Budgeting. review of Tax Reforms at national and State level. VAT. Public debt - Growth, Composition and Burden. Problem of States' Indebtedness to Centre. Fiscal Deficits - Concepts, Control of Deficits - Centre, State and RBI Initiatives. Fiscal Reforms in India - Review at Centre and State Level. | |
Section - C ( Marks : 40 ) | ||
Natural Resource Development | ||
12) | Agriculture: Importance of Agriculture in National Economy - Causes of low productivity - Government policies, schemes and programmes for agriculture production and developments such as land reforms and land utilisation, soil and water conservation, rainfed farming, Irrigation and its methods, Agriculture inputs (improved seeds, Fertilizers and Manures, Pest Management, Mechanization of Agriculture). Problem of rural indebtedness, Agriculture credit- need, importance and Financial Institutions involved therein. Agriculture pricing- components, factors affecting prices of various Agriculture produces - Govt. support prices of various agriculture produces, Subsidies. Agriculture Marketing - present status, Value added products. Role of Govt and its institutes in agriculture marketing. | |
13) | Animal Husbandry and Dairy Development: Its role, importance and significance in National Economy, Livestock in India particularly in Maharashtra, Govt policies, schemes and programmes for livestock development including livestock breeds, feeds and fodder, Healthcare - Role of milk, meat and poultry products in human nutrition, White Revolution, Co-operative dairy enterprises in Maharashtra. | |
14) | Development of fisheries: Its role and significance in national economy, scope and development of fisheries in India and particularly in Maharashtra, Causes of low productivity and Govt efforts to overcome it, export of marine products. | |
15) | Horticulture: Importance and scope of fruit and plantation crops with reference to Maharashtra, Role of fruits and vegetables in human nutrition, Major fruit Plants, vegetable crops and flower plants of Maharashtra, Horticultural crops suitable for dryland and rainfed condition. Problems and its solutions of low productivity. Processing, packaging, transportation, marketing of Horticultural Products. Government schemes and programs for Horticulture development and marketing, Government Agencies and Institutes engaged in Horticulture development. | |
16) | Forestry: Its role in enhancing the quality of environment, Causes and effects of deforestation, Problems and issues related to forestry - Government policies and afforestration programmes (Social forestry, Agroforestry), Utilisation of forest products, Role of Government, Voluntary Organisation and local community in forest development. | |
17) | Food and Nutrition: Food - trends in Food production and consumption in India, First and ensuing second Green Revolutions, Self-sufficiency in food, Problem of food security, Problems and issues of storage, procurement, distribution, import and export of food. Calorific value of foods and its measurement, Energy and nutrient needs of human body for better health and balanced diet - common nutritional problems in India and its causes and effects, Govt. Policies, schemes, programs such as PDS, Food for work, Mid-day Meal Scheme and other nutritional programs. | |
Section - D ( Marks : 40 ) | ||
Scientific and Technological Developments | ||
18) | Energy: Conventional and non-conventional energy sources - Potential of Solar, Wind, Biogas, Biomass, Geothermal and other renewable energy sources. Introduction to solar gadgets viz solar cooker, water heater etc. Biogas- principle, and process. Problems of Energy Crises, Govt. Policies and programs for power generation. Nuclear Power Program, Thermal Power Program, Hydroelectric Power program, Power distribution and National Grid. Agencies and Institutions engaged in Energy security, Research and development. | |
19) | Computer: Role of computer in modern society, its applications in various spheres of life such as data communication, networking and web technologies, Cyber crime and its prevention. | |
20) | Information Technology: as a new industry - use of I.T. in various services and faculties of knowledge. Growth and present status of I.T. industry in India, Govt. programs such as Media Lab Asia, Vidya Vahini, Gyan Vahini, Community Information Centre etc. Major issues in IT industry - its prospects. | |
21) | Space Technology: Indian space programmes, Artificial satellites - types and applications, Indian Artificial satellites for telecommunication, television, education, broadcasting, weather forecasting, GPS, disaster warning. Indian missile program etc. Remote sensing, GIS and its application in weather forecasting, Disaster warning, water, soil, mineral resources development, agriculture and fisheries development, urban planning, ecological studies, GS and GIS. | |
22) | Water Resources: Significance of water in human & national development, National and State Water Policy, Water Resources - potential, planning and development in India particularly in Maharashtra, Intrastate and Interstate River water disputes, Various irrigation projects, National programme of flood management, Groundwater development in India particularly in Maharashtra. National and State Agencies engaged in water resource development and research. | |
23) | Ocean Development: Role of the seas in climatic changes and monsoon in India, Marine living and non-living resources development, causes and effect of sea pollution and coastal degradation, Coastal and Marine Area Management, CRZ Regulation, Coastal Community Development. Govt. programs and activities for ocean resources development, Ocean observing and research. | |
24) | Meteorology: Earth atmosphere - its composition, extent and structure. Atmospheric weather variables (Parameters), Weather forecasting system, cloud formation and movement - Monsoon model - crop yield model. | |
25) | Environment: Ecosystems - Biodiversity and balance ecosystem - Biosphere Reserve (wetlands, mangroves coral reefs). Pollution: Types and sources, its impact on environment and related problems, Govt. efforts to prevent and control of pollution, Govt. legislation and programs. Sustainable development in field of agriculture, industry, urban habitant, etc. Govt. and Voluntary agencies engaged in Environmental protection activities at national and international level. | |
26) | Biotechnology: Its potential to improve human life and national economy through agricultural, industrial development and employment generation. Biotechnology as an essential and important tool of natural resource development. Areas of application - Agriculture, Animal breeding and Veterinary health-care, Pharmaceutics, Human healthcare, Food technology, energy generation, environment protection etc. Role and efforts of government in promoting, regulating and developing biotechnology in country. Ethical, Social, Legal issues related to biotechnological development, possible adverse effects of biotechnological development. | |
Section – E ( Marks : 40 ) | ||
Statistical Analysis, Graphs and Diagrams | ||
27) | Classification and Tablulation of Data given in descriptive form. | |
28) | Computation and interpretation of Mean, Median, Mode of Data given. | |
29) | Conversion of Tabular data / information in a) Diagram - Venn, bar, Pie diagram. b) Graph - Line graph, Histogram, Polygon. | |
30) | Interpretation of Data / Information given in Tabular and Diagramatic / Graphical Form. | |
31) | Pointing out deficiencies, limitations, in consistencies in the given Data. | |
32) | To prepare Algorithm and Flow chart for solving simple problems in organisation. |
No comments:
Post a Comment